🏫 JKMPTTI - Teacher / Staff / Management Attendance
📅 22-11-2026, Sunday | Portal: 9:00 AM to 5:00 PM
👩🏫 TEACHING STAFF
| # | Name | ID | Role | COLLEGE IN | COLLEGE OUT | Total | Status | Action |
|---|
| 1 | Mrs Shuvra Dana - Principal | TCH001 | | - | - | - | ❌ Absent | - |
| 2 | Mrs Sampa Khatun | TCH002 | | - | - | - | ❌ Absent | - |
| 3 | Mr Sukanta Mandal | TCH003 | | - | - | - | ❌ Absent | - |
| 4 | Mr Tapas Ghosh | TCH004 | | - | - | - | ❌ Absent | - |
| 5 | Mrs Madhumita Biswas | TCH005 | | - | - | - | ❌ Absent | - |
| 6 | Mr Kumaresh Mondal | TCH006 | | - | - | - | ❌ Absent | - |
| 7 | Mr Pravapada Kar | TCH007 | | - | - | - | ❌ Absent | - |
| 8 | Mr Sujit Santra | TCH008 | | - | - | - | ❌ Absent | - |
| 9 | Mr Prosenjit Mula | TCH009 | | - | - | - | ❌ Absent | - |
| 10 | Mrs Moumita Ganguly | TCH010 | | - | - | - | ❌ Absent | - |
| 11 | Sk Salim Ali | TCH011 | | - | - | - | ❌ Absent | - |
🧑💼 NON-TEACHING STAFF
| # | Name | ID | Role | COLLEGE IN | COLLEGE OUT | Total | Status | Action |
|---|
| 1 | Asish Santra - Non Teaching | NTC001 | | - | - | - | ❌ Absent | - |
| 2 | Taibul Mallick | NTC002 | | - | - | - | ❌ Absent | - |
| 3 | Utpal Sardar | NTC003 | | - | - | - | ❌ Absent | - |
| 4 | Rita Mondal | NTC004 | | - | - | - | ❌ Absent | - |
👑 MANAGEMENT
| # | Name | ID | Role | COLLEGE IN | COLLEGE OUT | Total | Status | Action |
|---|
| 1 | Sk Rafikul Hossain | MGT001 | | - | - | - | ❌ Absent | - |
| 2 | Saiful Mallick | MGT002 | | - | - | - | ❌ Absent | - |
| 3 | Pravas Kr Doloi | MGT003 | | - | - | - | ❌ Absent | - |
| 4 | Joydeb Sabud | MGT004 | | - | - | - | ❌ Absent | - |
Total: 19 | Present: 0 | Absent: 19